Search
Search Results (17 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-66660 | 1 Amd | 12 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 9 more | 2026-05-15 | N/A |
| Insufficient parameter sanitization in TEE SOC Driver could allow an attacker to issue a malformed DRV_SOC_CMD_ID_SRIOV_CHECK_TA_COMPAT to cause incorrect shared memory mapping, potentially resulting in unexpected behavior. | ||||
| CVE-2025-54517 | 1 Amd | 8 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 5 more | 2026-05-15 | N/A |
| Out of bounds write in AMD AMDGV_CMD_GET_DIAG_DATA ioctl handler could allow a local user to escalate privileges via remote code execution. | ||||
| CVE-2024-36323 | 1 Amd | 6 Instinct Mi300a, Instinct Mi300x, Instinct Mi308x and 3 more | 2026-05-15 | N/A |
| Improper isolation of VCN-JPEG HW register space could allow a malicious Guest Virtual Machine (VM) or a process to perform unauthorized access to the register space of the JPEG cores assigned a victim VM/process, potentially gaining arbitrary read/write access to the victim VM/process data. | ||||
| CVE-2025-52532 | 1 Amd | 8 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 5 more | 2026-05-15 | N/A |
| A race condition in the MxGPU-Virtualization driver’s ioctl path caused by concurrent unsynchronized access to the global variable amdgv_cmd in an unlocked ioctl handler could be exploited by an attacker to trigger a heap-based buffer overflow, potentially resulting in denial-of-service within the vulnerable system context. | ||||
| CVE-2024-21950 | 1 Amd | 4 Instinct Mi300a, Instinct Mi300x, Instinct Mi308x and 1 more | 2026-05-15 | N/A |
| An out of bounds read in the remote management firmware could allow a privileged attacker read a limited section of memory outside of established bounds potentially resulting in loss of confidentiality or availability. | ||||
| CVE-2026-0481 | 1 Amd | 6 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 3 more | 2026-05-15 | N/A |
| Unrestricted IP address binding in the AMD Device Metrics Exporter (ROCm ecosystem) could allow a remote attacker to perform unauthorized changes to the GPU configuration, potentially resulting in loss of availability | ||||
| CVE-2024-36315 | 1 Amd | 14 Epyc 4004 Series Processors, Epyc 8004 Series Processors, Epyc 9004 Series Processors and 11 more | 2026-05-13 | N/A |
| Improper enforcement of the LFENCE serialization property may allow an attacker to bypass speculation barriers and potentially disclose sensitive information, potentially resulting in loss of confidentiality. | ||||
| CVE-2025-54502 | 1 Amd | 52 Athlon 3000 Series Mobile Processors With Radeon Graphics, Epyc 4004 Series Processors, Epyc 7002 Series Processors and 49 more | 2026-04-28 | 7.5 High |
| Incorrect use of boot service in the AMD Platform Configuration Blob (APCB) SMM driver could allow a privileged attacker with local access (Ring 0) to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
| CVE-2024-36342 | 1 Amd | 10 Athlon, Athlon 3000, Instinct Mi210 and 7 more | 2026-04-15 | 8.8 High |
| Improper input validation in the GPU driver could allow an attacker to exploit a heap overflow potentially resulting in arbitrary code execution. | ||||
| CVE-2023-31323 | 1 Amd | 7 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 4 more | 2026-04-15 | N/A |
| Type confusion in the AMD Secure Processor (ASP) could allow an attacker to pass a malformed argument to the External Global Memory Interconnect Trusted Agent (XGMI TA) leading to a memory safety violation potentially resulting in loss of confidentiality, integrity, or availability. | ||||
| CVE-2024-36319 | 1 Amd | 14 Instinct Mi300a, Instinct Mi300x, Instinct Mi308x and 11 more | 2026-04-15 | N/A |
| Debug code left active in AMD's Video Decoder Engine Firmware (VCN FW) could allow a attacker to submit a maliciously crafted command causing the VCN FW to perform read/writes HW registers, potentially impacting confidentiality, integrity and availabilability of the system. | ||||
| CVE-2024-36346 | 1 Amd | 2 Instinct Mi300a, Instinct Mi300x | 2026-04-15 | 6 Medium |
| Improper input validation in AMD Power Management Firmware (PMFW) could allow a privileged attacker from Guest VM to send arbitrary input data potentially causing a GPU Reset condition. | ||||
| CVE-2025-0010 | 1 Amd | 10 Athlon, Graphics Driver, Instinct Mi200 and 7 more | 2026-04-15 | 6.1 Medium |
| An out of bounds write in the Linux graphics driver could allow an attacker to overflow the buffer potentially resulting in loss of confidentiality, integrity, or availability. | ||||
| CVE-2025-29950 | 1 Amd | 19 Epyc 7001 Series Processors, Epyc 7002 Series Processors, Epyc 7003 Series Processors and 16 more | 2026-04-15 | N/A |
| Improper input validation in system management mode (SMM) could allow a privileged attacker to overwrite stack memory leading to arbitrary code execution. | ||||
| CVE-2023-31324 | 1 Amd | 28 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 25 more | 2026-03-05 | 7.8 High |
| A Time-of-check time-of-use (TOCTOU) race condition in the AMD Secure Processor (ASP) could allow an attacker to modify External Global Memory Interconnect Trusted Agent (XGMI TA) commands as they are processed potentially resulting in loss of confidentiality, integrity, or availability. | ||||
| CVE-2023-20548 | 1 Amd | 28 Instinct Mi210, Instinct Mi250, Instinct Mi300a and 25 more | 2026-03-05 | 7.8 High |
| A Time-of-check time-of-use (TOCTOU) race condition in the AMD Secure Processor (ASP) could allow an attacker to corrupt memory resulting in loss of integrity, confidentiality, or availability. | ||||
| CVE-2023-4969 | 3 Amd, Imaginationtech, Khronos | 261 Athlon 3000g, Athlon 3000g Firmware, Instinct Mi100 and 258 more | 2025-06-20 | 6.5 Medium |
| A GPU kernel can read sensitive data from another GPU kernel (even from another user or app) through an optimized GPU memory region called _local memory_ on various architectures. | ||||
Page 1 of 1.