Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-47959 | 3 Wordpress, Wpengine, Wpgraphql | 3 Wordpress, Wpgraphql, Wpgraphql | 2026-05-15 | 7.5 High |
| WordPress Plugin WPGraphQL 1.3.5 contains a denial of service vulnerability that allows unauthenticated attackers to exhaust server resources by sending batched GraphQL queries with duplicated fields. Attackers can send POST requests to the GraphQL endpoint with amplified field duplication payloads to trigger server out-of-memory conditions and MySQL connection errors. | ||||
| CVE-2023-23684 | 1 Wpengine | 1 Wpgraphql | 2026-04-28 | 4.4 Medium |
| Server-Side Request Forgery (SSRF) vulnerability in WPGraphQL.This issue affects WPGraphQL: from n/a through 1.14.5. | ||||
| CVE-2022-1563 | 1 Wpengine | 1 Wpgraphql | 2025-06-20 | 5.3 Medium |
| The WPGraphQL WooCommerce WordPress plugin before 0.12.4 does not prevent unauthenticated attackers from enumerating a shop's coupon codes and values via GraphQL. | ||||
| CVE-2019-9881 | 1 Wpengine | 1 Wpgraphql | 2024-11-21 | N/A |
| The createComment mutation in the WPGraphQL 0.2.3 plugin for WordPress allows unauthenticated users to post comments on any article, even when 'allow comment' is disabled. | ||||
| CVE-2019-9880 | 1 Wpengine | 1 Wpgraphql | 2024-11-21 | N/A |
| An issue was discovered in the WPGraphQL 0.2.3 plugin for WordPress. By querying the 'users' RootQuery, it is possible, for an unauthenticated attacker, to retrieve all WordPress users details such as email address, role, and username. | ||||
| CVE-2019-9879 | 1 Wpengine | 1 Wpgraphql | 2024-11-21 | N/A |
| The WPGraphQL 0.2.3 plugin for WordPress allows remote attackers to register a new user with admin privileges, whenever new user registrations are allowed. This is related to the registerUser mutation. | ||||
Page 1 of 1.