Export limit exceeded: 351254 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-24082 | 1 Qualcomm | 353 Ar8031, Ar8031 Firmware, Ar8035 and 350 more | 2026-05-12 | 7.8 High |
| Memory Corruption when copying data from a freed source while executing performance counter deselect operation. | ||||
| CVE-2025-47401 | 1 Qualcomm | 491 Ar8035, Ar8035 Firmware, Cologne and 488 more | 2026-05-06 | 6.5 Medium |
| Transient DOS when processing target power rate tables during channel configuration. | ||||
| CVE-2025-47403 | 1 Qualcomm | 515 Ar8035, Ar8035 Firmware, Cologne and 512 more | 2026-05-06 | 6.5 Medium |
| Transient DOS when processing a malformed Fast Transition response frame with an invalid header structure during wireless roaming. | ||||
| CVE-2025-47407 | 1 Qualcomm | 201 Cq7790, Cq7790 Firmware, Cq8725s and 198 more | 2026-05-06 | 7.8 High |
| Memory corruption while creating a process on the digital signal processor due to allocation failure at the kernel level. | ||||
| CVE-2026-21381 | 1 Qualcomm | 207 Ar8035, Ar8035 Firmware, Cologne and 204 more | 2026-04-13 | 7.6 High |
| Transient DOS when receiving a service data frame with excessive length during device matching over a neighborhood awareness network protocol connection. | ||||
| CVE-2025-47374 | 1 Qualcomm | 61 Fastconnect 6900, Fastconnect 6900 Firmware, Fastconnect 7800 and 58 more | 2026-04-09 | 6.5 Medium |
| Memory Corruption when accessing freed memory due to concurrent fence deregistration and signal handling. | ||||
| CVE-2025-47389 | 1 Qualcomm | 363 Ar8035, Ar8035 Firmware, Cologne and 360 more | 2026-04-09 | 7.8 High |
| Memory corruption when buffer copy operation fails due to integer overflow during attestation report generation. | ||||
| CVE-2026-21367 | 1 Qualcomm | 301 Ar8035, Ar8035 Firmware, Cologne and 298 more | 2026-04-09 | 7.6 High |
| Transient DOS when processing nonstandard FILS Discovery Frames with out-of-range action sizes during initial scans. | ||||
Page 1 of 1.