Analysis and contextual insights are available on OpenCVE Cloud.
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBM | Storwize V5000 | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | Spectrum Virtualize Software | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | Storwize V3700 | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | Spectrum Virtualize for Public Cloud | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | SAN Volume Controller | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | Storwize V7000 (2076) | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | Storwize V3500 | affected |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | FlashSystem V9000 | affected |
|
Configuration 1 [-]
| AND |
|
Configuration 2 [-]
| AND |
|
Configuration 3 [-]
| AND |
|
Configuration 4 [-]
| AND |
|
Configuration 5 [-]
| AND |
|
Configuration 6 [-]
| AND |
|
Configuration 7 [-]
|
Configuration 8 [-]
|
No data.
No data available yet.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
| Source | ID | Title |
|---|---|---|
EUVD |
EUVD-2018-12042 | IBM SAN Volume Controller, IBM Storwize, IBM Spectrum Virtualize and IBM FlashSystem products ( 6.1, 6.2, 6.3, 6.4, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.6.1, 7.7, 7.7.1, 7.8, 7.8.1, 8.1, and 8.1.1) could allow an authenticated user to access system files they should not have access to some of which could contain account credentials. IBM X-Force ID: 140368. |
No CVSS v4.0
Attack Vector Network
Attack Complexity Low
Privileges Required Low
Scope Unchanged
Confidentiality Impact High
Integrity Impact None
Availability Impact None
User Interaction None
No CVSS v3.0
Access Vector Network
Access Complexity Low
Authentication Single
Confidentiality Impact Partial
Integrity Impact None
Availability Impact None
This CVE is not in the KEV list.
The EPSS score is 0.00165.
Key SSVC decision points have not yet been added.
No history.
Subscriptions
Status: PUBLISHED
Assigner: ibm
Published:
Updated: 2024-09-16T16:52:50.494Z
Reserved: 2017-12-13T00:00:00.000Z
Link: CVE-2018-1463
No data.
Status : Modified
Published: 2018-05-17T21:29:00.540
Modified: 2024-11-21T03:59:52.310
Link: CVE-2018-1463
No data.
OpenCVE Enrichment
No data.
EUVD